Home
Background Information
Official Notice Board
 - Racing
 - Qualification Systems
 - Class Rules
 - 2004 Championship Rules
 - Ranking Lists
     .. Eurolymp Ranking -Men
     .. Eurolymp Ranking - Women
     .. ISAF Ranking - Men
     .. ISAF Ranking - Women
 - 2002 Results
 - 2003 Results
 - RRS Explained
 - The Road to 2008
 - Contacts
MOD Set up & Tuning
Upcoming Events
Agenda & Minutes
Links
New Archive
International Mistral Class Organisation
an ISAF "International" windsurfing class & founder member of the Att köpa viagra receptfritt symtomen kommer i 36-årsåldern med dålig matsmältning och nedsatt produktion. INTERNATIONAL WINDSURFING ASSOCIATION
ISAF WORLD SAILING RANKING LIST
Class : Mistral - Board Woman
Ranking Date : 30 May 2003
Position Equal Name/Crew Nation Previous Position Equal Events Points
1   Faustine MERRET FRANCE 3   7 4477
2   Natasha STURGES GREAT BRITAIN 1   7 4442
3   Bryony SHAW GREAT BRITAIN 5   7 4312
4   Synthia GROS FRANCE 2   7 4299
5   Amelie LUX GERMANY 9   7 4262
6   Lisa VIDAL FRANCE 20   7 4242
7   Romy KINZL GERMANY 10   7 4206
8   Wai Kei CHAN HONG KONG 8   7 4180
9   Anna GRACZYK POLAND 4   7 4173
10   Agata BRYGOZA POLAND 6   7 4161
11   Jeanne MAILHOS FRANCE 7   7 4053
12   Lee LAI SHAN HONG KONG 12   7 4031
13   Alessandra SENSINI ITALY 16   7 4024
14   Allison SHREEVE AUSTRALIA 18   7 3902
15   Yasuko KOSUGE JAPAN 13   7 3871
16   Masako IMAI JAPAN 11   7 3865
17   Sandrine NUVOLONE FRANCE 14   7 3795
18   Sigrid RONDELEE BELGIUM 17   7 3766
19   Marzena OKONSKA POLAND 15   7 3702
20   Olga MASLIVETS UKRAINE 19   7 3645
21   Blanca MANCHON SPAIN 21   7 3613
22   Anna GALECKA POLAND 24   7 3595
23   Angeliki SKARLATOU GREECE 22   7 3456
24   Marine BEGAGHEL FRANCE 27   7 3393
25   Jian YIN PR CHINA 31   7 3302
26   Anja KAESER SWITZERLAND 37   7 3288
27   Antonia FREY GREECE 29   7 3168
28   Shiri RON ISRAEL 30   6 3126
29   Pauline PERRIN FRANCE 34   7 3125
30   Sheena McKINNON NEW ZEALAND 25   7 3119
31   Lai MING SHUANG PR CHINA 35   6 3110
32   Natalia KOSINKA POLAND 26   7 3064
33   Katarzyan PRYGIEL POLAND 23   7 2941
34   Maria ANDRES CASTRO SPAIN 28   7 2828
35   Eugenie RAFFIN FRANCE 33   7 2763
36   ShengMei WANG PR CHINA 42   5 2492
37   Eri MITSUMORI JAPAN 39   6 2482
38   Jannicke STALSTROM NORWAY 54   6 2478
39 = Marina ALABAU SPAIN 32   6 2453
39 = Irina KONSTANTINOVA BULGARIA 43   5 2453
41   Jin LAN PR CHINA 45   5 2395
42   Barbara KENDALL NEW ZEALAND 36   5 2393
43   Lee-el KORSITZ ISRAEL 50   4 2307
44   Gao QIAN PR CHINA 52   4 2154
45   Maiko MOTOSHIGE JAPAN 38   4 2138
46   Zofia KLEPACKA POLAND 51   6 2135
47   Wai Man  CHAN HONG KONG 64   4 2013
48   Dominique VALLEE CANADA 41   5 1958
49   Michiru TAKAGI JAPAN 40   4 1927
50   Julie WORTH NEW ZEALAND 46   5 1815
51   Maria del Carmen VAZ PARDAL SPAIN 47   4 1810
52   Marion DEFAY FRANCE 56   5 1732
53   Marga STALMAN NETHERLANDS 44   4 1717
54   Flavia TARTAGLINI ITALY 61   3 1619
55   Michal HEIN ISRAEL 48   4 1604
56   Marta CAMMARANO ITALY 49   4 1594
57   Catherine POTTER GREAT BRITAIN 55   4 1310
58   Jessica CRISP AUSTRALIA 57   4 1238
59   Dana SOLEV ISRAEL 58   3 1188
60   Roni SHAKED ISRAEL 72   2 1155
61   Carmen IMHOF SWITZERLAND 53   3 1125
62   Charline PICON FRANCE 76   3 1118
63   Carolina BORGES BRAZIL 59   3 1116
64   Napalai TANSAI THAILAND 60   2 1103
65   Lifang WANG PR CHINA 62   2 1038
66   Miki YOSHIDA JAPAN 63   2 1024
67 = Chie HORIKAWA JAPAN 65 = 2 934
67 = Kena SHEN PR CHINA 65 = 2 934
69   Kimberly BIRKENFELD USA 68   3 834
70   Ketty BETZI FRANCE 69   2 817
71   Anna EASON NEW ZEALAND 70   3 788
72   Catalina  WALTHER ARGENTINA 71   2 727
73   Perrine MESSIALLE FRANCE 73   2 671
74   Paula NEWLANDS BRAZIL 74   2 635
75   Dorota KOSINSKA POLAND 75   2 623
76   Li LING PR CHINA 77   1 608
77 = Chen QUIBIN PR CHINA 78 = 1 585
77 = Haiping PANG PR CHINA 78 = 1 585
79   Marjan DE RON NETHERLANDS 67   2 551
80   Marine GUEGUEN FRANCE 80   1 527
81   Marine BEHREL FRANCE 81   1 520
82   Ines FOEZ CATANO SPAIN 82   1 518
83   Chihiro OYOSHI JAPAN 83   1 495
84   Yuki SUNAGA JAPAN 84   1 484
85   Andrea WALDIN GERMANY 85   2 476
86   Amy MCCAIG CANADA 86   1 458
87   Belen HERNANDEZ GALLARDO SPAIN 87   1 443
88   Andreadou GEORGIA GREECE 88   1 413
89   Justine GARDAHAUT FRANCE 89   1 405
90   Caroll Ann ALIE ROSENBERG CANADA 90   1 392
91 = Xiaojun SONG PR CHINA 91 = 1 383
91 = Christine JOHNSTON GREAT BRITAIN 91 = 1 383
93   Chujun ZHANG PR CHINA 93   1 374
94   Lanee BUTLER USA 94   1 365
95   Jenny LE BIHAN FRANCE 95   1 342
96   Helene FOURNIER FRANCE 96   1 340
97   Vita MATISE LATVIA 97   1 333
98   Muriel GUENIOT FRANCE 98   1 331
99   Helen CARTWRIGHT GREAT BRITAIN 99   1 329
100   Valeria ZULLO ITALY 100   1 327
101   Andrea HOEPPNER GERMANY 101   1 320
102   Beth WINKLER USA 102   1 310
103   Taylor DUCH USA 103   1 304
104   Swanie GREGOIRE CANADA 104   1 294
105   Natalie BEAU FRANCE 105   1 293
106   Rosa CAMPOS MEXICO 106   1 288
107   Linda CONRAD GERMANY 107   1 205
108   Julia CONRAD GERMANY 108   1 203
109   SaiRu WANG PR CHINA 109   1 101